Nếu bạn muốn biết trường đại học hoặc cao đẳng ở Hàn Quốc mà bạn sẽ sang học tiếng hay học chuyên ngành, hiện đang có bao nhiêu Du học sinh Việt Nam, ở đó thì bạn hãy xem -> Bảng thống kê dưới, số liệu này được bộ giáo dục Hàn thống kê vào tháng 4/2020.
Chú ý: ở mục tổng du học sinh (DHS) là đã bao gồm số du học sinh đang học tiếng Hàn + số lượng du học sinh học chuyên ngành (hệ cao đẳng, đại học, thạc sĩ, tiếng sĩ).
|
Tên trường tiếng Anh |
DHS Tiếng | Tổng DHS |
Cơ sở trường ở |
| Incheon National University | 1,556 | 1,609 | Incheon |
| Daegu Technical University | 1,216 | 1,462 | Daegu |
| Sangmyung University | 781 | 1,233 | Seoul (chính) |
| 3 | 23 | Cheonan | |
| Namseoul University | 503 | 716 | Chungcheongnam |
| Sejong University | 502 | 588 | Seoul |
| Keimyung University | 464 | 680 | Daegu |
| Daegu University | 418 | 804 | Gyeongsan |
| Daejin University | 390 | 457 | Gyeonggi |
| Jeonbuk Science College | 387 | 550 | Jeollabuk |
| Jeonju University | 379 | 751 | Jeollabuk |
| Ajou University | 334 | 462 | Suwon |
| Hanyang Women’s University | 325 | 349 | Seoul |
| Pyeongtaek University | 319 | 684 | Gyeonggi |
| Sunmoon University | 315 | 600 | Chungcheongnam |
| Dongguk University | 312 | 468 | Seoul (chính) |
| 17 | 203 | Gyeongju | |
| Myongji University | 303 | 740 | (Humanities Campus) Seoul |
| 13 | 19 | (Nature Campus) Gyeonggi | |
| Woosong University | 286 | 396 | Gyeongsangbuk |
| Dongeui University | 277 | 302 | Busan |
| Kyonggi University | 275 | 539 | Suwon (chính) |
| – | 400 | Seoul | |
| Korea Univesity of Media Arts | 267 | 284 | Daejeon |
| Yeungnam University | 266 | 440 | Busan |
| Bucheon University | 240 | 289 | Suwon |
| Kwangju Women’s University | 232 | 311 | Gwangju |
| Woosuk University | 227 | 281 | Jeollabuk |
| Daejeon University | 224 | 301 | Daejeon |
| University of Ulsan | 205 | 280 | Ulsan |
| Mokpo National Maritime University | 195 | 204 | Jeollanam |
| Dong-A University | 189 | 302 | Busan |
| Chung-Ang University | 187 | 229 | Seoul (chính) |
| – | 1 | Anseong | |
| International University of Korea | 177 | 184 | Gyeongsangnam |
| Seoul National University of Science and Technology (Seoul Tech) | 174 | 267 | Seoul |
| Hannam University | 164 | 280 | Daejeon |
| Cheongju University | 163 | 309 | Chungcheongbuk |
| Kunjang University | 160 | 257 | Jeollabuk |
| Soonchunhyang University | 160 | 259 | Chungcheongnam |
| Yeungnam University of Science and Technology | 160 | 304 | Daegu |
| Inha University | 151 | 186 | Incheon |
| Handong University | 147 | 148 | Gyeongsangbuk |
| Kyungpook National University | 139 | 249 | Daegu (chính) |
| 1 | 1 | Sangju | |
| Silla University | 133 | 193 | Busan |
| Uiduk University | 132 | 340 | Gyeongsangbuk |
| Jeju National University | 131 | 161 | Jeju |
| Gachon University | 127 | 189 | Gyeonggi |
| Seokyeong University | 126 | 170 | Seoul |
| Daegu Catholic University | 119 | 160 | Gyeongsangbuk |
| Songwon University | 118 | 201 | Gwangju |
| Busan University of Foreign Studies | 116 | 188 | Busan |
| Suwon University | 116 | 264 | Gyeonggi |
| Ulsan University of Science and Technology | 114 | 178 | Ulsan |
| Kyunghee University | 114 | 211 | Seoul |
| Nambu University | 111 | 318 | Gwangju |
| Yongin Songdam College | 108 | 142 | Gyeonggi |
| Pai Chai University | 105 | 154 | Daejeon |
| Jungwon University | 102 | 163 | Chungcheongbuk |
| Honam University | 99 | 319 | Gwangju |
| Dongwon University of Science and Technology | 98 | 141 | Gyeongsangnam |
| Busan Institute of Science and Technology (BIST) | 98 | 340 | Busan |
| Masan University | 94 | 111 | Gyeongsangnam |
| Kyungsung University | 94 | 369 | Busan |
| Hanyeong College | 92 | 92 | Jeollanam |
| Chosun University | 92 | 266 | Gwangju |
| Jeonju Kijeon College | 91 | 220 | Jeollabuk |
| Kyungil University | 89 | 152 | Gyeongsangbuk |
| Hansung University | 87 | 153 | Seoul |
| Hankuk University of Foreign Studies | 82 | 145 | Seoul |
| Chungnam National University | 81 | 144 | Daejeon |
| Catholic Kwandong University | 79 | 115 | Gangwon |
| Daishin University | 77 | 77 | Gyeongsangbuk |
| Yongin University | 76 | 104 | Gyeonggi |
| Hanshin University | 76 | 135 | Gyeonggi |
| Joongbu University | 74 | 262 | Chungcheongnam |
| Pusan National University | 73 | 96 | Busan |
| Kongju National University | 73 | 115 | Chungcheongnam |
| Sahmyook University | 69 | 135 | Seoul |
| Suseong University | 68 | 201 | Daegu |
| Jeju Tourism University | 67 | 166 | Jeju |
| Seoul Women’s University | 65 | 75 | Seoul |
| Kunsan National University | 63 | 111 | Jeollabuk |
| Daegu Haany University | 61 | 89 | Gyeongsangbuk |
| Semyung University | 60 | 111 | Chungcheongbuk |
| Youngsan University | 60 | 216 | Yangsan (chính) |
| – | 6 | Busan | |
| Gwangju University | 59 | 116 | Gwangju |
| Pukyong National University | 59 | 197 | Busan |
| Pohang University | 53 | 89 | Gyeongsangbuk |
| Mokwon University | 51 | 77 | Daejeon |
| Hallym University | 51 | 110 | Gangwon |
| Korea University | 50 | 73 | Seoul |
| 1 | 1 | Sejong Campus | |
| Shinhan University | 50 | 269 | Sangpae, Gyeonggi |
| – | 8 | Howon, Gyeonggi (chính) | |
| Hanyang University | 49 | 70 | Seoul (chính) |
| 2 | 4 | ERICA Campus, Ansan | |
| Kaya University | – | 21 | Gyeongsangnam (chính) |
| 48 | 48 | Gyeongsangbuk | |
| Chonbuk National University | 48 | 181 | Jeollabuk |
| Hoseo University | 47 | 111 | ChungcheongNam |
| Chungbuk National University | 45 | 87 | Chungcheongbuk |
| Konkuk University | 44 | 95 | Seoul (chính) |
| – | 42 | Glocal (Chungbuk) | |
| Chosun University of Science and Technology | 43 | 72 | Gwangju |
| Hyupsung University | 43 | 180 | Gyeonggi |
| Hongik University | 42 | 46 | Seoul |
| Korea Polytechnic University | 42 | 69 | Gyeonggi |
| Kosin University | 39 | 42 | Busan |
| Mokpo National University | 38 | 62 | Jeollanam |
| Soongsil University | 37 | 167 | Seoul |
| Seoul National University | 36 | 43 | Seoul |
| Chungwoon University | 35 | 81 | Chungcheongnam |
| Gyeongju National University | 35 | 258 | Gyeongsangbuk |
| Kyungin Women’s University | 33 | 67 | Incheon |
| Changwon University | 33 | 92 | Changwon |
| Yonsei University | 31 | 74 | Seoul (chính) |
| 11 | 13 | Wonju, Gangwon | |
| Keimyung University of Culture | 31 | 93 | Daegu |
| Kookmin University | 31 | 178 | Seoul |
| Tongmyong University | 31 | 257 | Busan |
| Inje University | 30 | 93 | Gyeongsangnam |
| Chunnam Techno University | 29 | 50 | Jeollanam |
| Seojeong University | 29 | 315 | Gyeonggi |
| Kumoh National Institute of Technology | 27 | 32 | Gyeongbuk |
| Koje University | 27 | 66 | Gyeongsangnam |
| Mun kyung College | 22 | 23 | Gyeongsangbuk |
| Sogang University | 22 | 63 | Seou |
| Yeungnam Theological University | 21 | 49 | Gyeongsangbuk |
| University of Seoul | 20 | 63 | Seoul |
| Gangneung-Wonju University | 20 | 129 | Gangwon |
| Kwangwoon University | 20 | 391 | Seoul |
| Jeonju Vision University | 19 | 98 | Jeollabuk |
| Dongshin University | 19 | 264 | Jeollanam |
| Gimcheon University | 18 | 66 | Gyeongsangbuk |
| Sungkyul University | 18 | 86 | Gyeonggi |
| Andong University | 17 | 21 | Gyeongsangbuk |
| Dongseo University | 16 | 107 | Busan |
| Sorabol College | 15 | 15 | Gyeongsangbuk |
| Daewon University College | 14 | 27 | Chungcheongbuk |
| Chonnam National University | 14 | 55 | Gwangju |
| Tongwon University | 14 | 101 | Gyeonggi |
| Kangnam University | 14 | 104 | Seoul |
| Halla University | 13 | 13 | Gangwon |
| Gimhae College | 13 | 13 | Gyeongsangnam |
| Korea National University of Transportation | 11 | 13 | Chungcheongbuk |
| Dankook University | 18 | 36 | Gyeonggi |
| Kangwon National University | 11 | 68 | Gangwon |
| Jeju Halla University | 11 | 209 | Jeju |
| Gyeonggi College of Science and Technology | 10 | 51 | Gyeonggi |
| Chungbuk Health Science University | 9 | 10 | Chungcheongbuk |
| Busan Catholic University | 8 | 14 | Busan |
| Dongyang Mirae University | 8 | 94 | Seoul |
| Dongyang University | 7 | 7 | Gyeongsangbuk |
| Gyeongbuk College of Health | 7 | 7 | Gyeongsangbuk |
| Sungshin Women’s University | 7 | 9 | Seoul |
| University of Nazarene | 7 | 18 | Chungcheongnam |
| Mokpo University of Science | 7 | 37 | Jeollanam |
| Kyungnam University | 6 | 14 | Gyeongsangnam |
| Howon University | 6 | 22 | Jeollabuk |
| Konyang University | 6 | 35 | Chungcheongnam |
| Chodang University | 6 | 72 | Jeollanam |
| Dong-ah Institute of Media and Arts | 5 | 5 | Gyeonggi |
| Kyungdong University | 5 | 14 | Gangwon |
| Duksung Women’s University | 5 | 20 | Seoul |
| Sungwoon University | 5 | 55 | Gyeongsangbuk |
| Kyungpook Science College | 5 | 59 | Gyeongsangbuk |
| Shingu College | 4 | 5 | Gyeonggi |
| Kyungbok University | 4 | 7 | Gyeonggi |
| Hanbat University | 4 | 47 | Daejeon |
| Wonkwang University | 4 | 149 | Jeollabuk |
| Chungcheong University | 3 | 3 | Chungcheongbuk |
| Far East University | 3 | 4 | Chungcheongbuk |
| Gumi University | 3 | 7 | Gyeongsangbuk |
| Sunchon National University | 3 | 10 | Jeollanam |
| Sungkyunkwan University | 3 | 12 | Seoul |
| Chongshin University | 2 | 2 | Seoul |
| Sangji University | 2 | 4 | Gangwon |
| Seoul University of Buddhism | 2 | 4 | Seoul |
| Sookmyung Women’s University | 2 | 10 | Seoul |
| Hanseo University | 2 | 97 | Chungcheongnam |
| Hansei University | 1 | 6 | Gyeonggi |
| Sahmyook Health University | 1 | 6 | Seoul |
| Kimpo University | 1 | 13 | Gyeonggi |
| Baekseok University | 1 | 20 | Chungcheongnam |
| The Catholic University of Korea | 1 | 34 | Gyeonggi |
| Hosan University | 1 | 65 | Gyeongsangbuk |
| International Law and Business University (TLBU) | – | 37 | Gyeonggi |
| Seoul Christian University | – | 1 | Seoul |
| Dongguk University Business School | – | 1 | Seoul |
| Yewon University of Arts | – | 14 | Jeollabuk |
| – | 1 | Gyeonggi | |
| Kyungwoon University | – | 1 | Gyeongsangbuk |
| Kongju National University of Education | – | 1 | Chungcheongnam |
| Baekseok University of the Arts | – | 1 | Seoul |
| Kyungnam Information University | – | 1 | Busan |
| Gangdong University | – | 1 | Chungcheongbuk |
| Dongseoul University | – | 1 | Gyeonggi |
| Dongju University | – | 1 | Busan |
| Pusan Women’s University | – | 1 | Busan |
| Suncheon Jeil College | – | 1 | Jeollanam |
| Osan University | – | 1 | Gyeonggi |
| Hyejeon University | – | 1 | Chungcheongnam |
| Wonkwang Digital University | – | 1 | Jeollabuk |
| Seoul Venture University | – | 1 | Seoul |
| Korea National University of Arts | – | 1 | Seoul |
| Korea University Golf | – | 1 | Gangwon |
| Korea Polytechnic I University | – | 1 | Jeju Campus |
| Korea Polytechnic Ⅵ University | – | 1 | Yeongju Campus |
| Korea Polytechnic University | – | 1 | Changwon Campus |
| Hankyung University | – | 2 | Gyeonggi |
| Daebul University | – | 2 | Jeollanam |
| Suwon Catholic University | – | 2 | Gyeonggi |
| Korea Bible University | – | 2 | Seoul |
| Daejeon University of Science and Technology | – | 2 | Daejeon |
| Dongnam Health University | – | 2 | Gyeonggi |
| Dong-eui Institute Of Technology | – | 2 | Busan |
| Myongji College | – | 2 | Seoul |
| Seoyoung University | – | 2 | Gwangju |
| Shinsung University | – | 2 | Chungcheongnam |
| Gangneung Yeongdong University | – | 2 | Gangwon |
| Changwon Moonsung University | – | 2 | Gyeongsangnam |
| Jeonnam Provincial College | – | 2 | Jeollanam |
| Presbyterian University Theological Seminary | – | 3 | Seoul |
| Ansan University | – | 3 | Gyeonggi |
| Songho University | – | 3 | Gangwon |
| Anyang University | – | 4 | Gyeonggi (chính) |
| 3 | Incheon | ||
| Incheon Catholic University | – | 4 | Incheon |
| Yeoju Institute of Technology | – | 4 | Gyeonggi |
| Korea Aerospace University | – | 5 | Gyeonggi |
| Koguryeo University | – | 5 | Jeollanam |
| Seoul Digital University | – | 5 | Seoul |
| Youngdong University (U1) | – | 6 | Chungcheongbuk |
| Kyungmin University | – | 6 | Gyeonggi |
| Korea Maritime & Ocean University | – | 9 | Busan |
| Ulsan National Institute of Science and Technology (UNIST) | – | 9 | Ulsan |
| Hallym Polytechnic University | – | 9 | Gangwon |
| Induk University | – | 12 | Seoul |
| Baekseok Cultural University | – | 12 | Chungcheongnam |
| Dongduk Women’s University | – | 14 | Seoul |
| Andong Science College | – | 15 | Gyeongsangbuk |
| Inha Technical College | – | 15 | Incheon |
| Korea National Open University | – | 18 | Seoul |
| Catholic Sangji College | – | 20 | Gyeongsangbuk |
| Kwangshin University | – | 21 | Gwangju |
| Changshin University | – | 21 | Gyeongsangnam |
| Daelim University | – | 23 | Gyeonggi |
| Yeungjin College | – | 25 | Daegu |
| Ewha Women University | – | 26 | Seoul |
| Korea Advanced Institute of Science and Technology (KAIST) | – | 26 | Daejeon |
| Seoil University | – | 30 | Seoul |
| Daegu Health College | – | 45 | Daegu |
| Hanil University And Presbyterian Theological Seminary | – | 48 | Jeollabuk |
| Ajou Motor College | – | 49 | Chungcheongnam |
| Yeonsung University | – | 75 | Gyeonggi |
| Woosong College | – | 85 | Daejeon |
| University of Science and Technology (UST) | – | 107 | Daejeon |
| Calvin University | – | 128 | Gyeonggi |
* Để được tư vấn thêm về du học Hàn bạn hãy gọi các số sau hoặc add Zalo và nhắn tin
korea.net.vn - Website Tư vấn Du học Hàn Quốc uy tín số 1 tại Việt Nam













