Nếu bạn muốn biết chính xác số lượng du học sinh Việt Nam ở từng trường cao đẳng, đại học của Hàn Quốc là bao nhiêu? Số du học sinh học tiếng Hàn nhiều thì bản hãy xem:
Bảng thống kê Số lượng Du học sinh VN ở các trường Đại học, Cao đẳng của Hàn Quốc dưới đây (Số liệu dbộ giáo dục Hàn thống kê tháng 4/2020.
Tên trường tiếng Anh | Campus ở | DHS Tiếng | Tổng DHS |
Incheon National University | Incheon | 1,556 | 1,609 |
Daegu Technical University | Daegu | 1,216 | 1,462 |
Sangmyung University | Seoul (chính) | 781 | 1,233 |
Cheonan | 3 | 23 | |
Namseoul University | Chungcheongnam | 503 | 716 |
Sejong University | Seoul | 502 | 588 |
Keimyung University | Daegu | 464 | 680 |
Daegu University | Gyeongsan | 418 | 804 |
Daejin University | Gyeonggi | 390 | 457 |
Jeonbuk Science College | Jeollabuk | 387 | 550 |
Jeonju University | Jeollabuk | 379 | 751 |
Ajou University | Suwon | 334 | 462 |
Hanyang Women’s University | Seoul | 325 | 349 |
Pyeongtaek University | Gyeonggi | 319 | 684 |
Sunmoon University | Chungcheongnam | 315 | 600 |
Dongguk University | Seoul (chính) | 312 | 468 |
Gyeongju | 17 | 203 | |
Myongji University | (Humanities Campus) Seoul | 303 | 740 |
(Nature Campus) Gyeonggi | 13 | 19 | |
Woosong University | Gyeongsangbuk | 286 | 396 |
Dongeui University | Busan | 277 | 302 |
Kyonggi University | Suwon (chính) | 275 | 539 |
Seoul | – | 400 | |
Korea Univesity of Media Arts | Daejeon | 267 | 284 |
Yeungnam University | Busan | 266 | 440 |
Bucheon University | Suwon | 240 | 289 |
Kwangju Women’s University | Gwangju | 232 | 311 |
Woosuk University | Jeollabuk | 227 | 281 |
Daejeon University | Daejeon | 224 | 301 |
University of Ulsan | Ulsan | 205 | 280 |
Mokpo National Maritime University | Jeollanam | 195 | 204 |
Dong-A University | Busan | 189 | 302 |
Chung-Ang University | Seoul (chính) | 187 | 229 |
Anseong | – | 1 | |
International University of Korea | Gyeongsangnam | 177 | 184 |
Seoul National University of Science and Technology (Seoul Tech) | Seoul | 174 | 267 |
Hannam University | Daejeon | 164 | 280 |
Cheongju University | Chungcheongbuk | 163 | 309 |
Kunjang University | Jeollabuk | 160 | 257 |
Soonchunhyang University | Chungcheongnam | 160 | 259 |
Yeungnam University of Science and Technology | Daegu | 160 | 304 |
Inha University | Incheon | 151 | 186 |
Handong University | Gyeongsangbuk | 147 | 148 |
Kyungpook National University | Daegu (chính) | 139 | 249 |
Sangju | 1 | 1 | |
Silla University | Busan | 133 | 193 |
Uiduk University | Gyeongsangbuk | 132 | 340 |
Jeju National University | Jeju | 131 | 161 |
Gachon University | Gyeonggi | 127 | 189 |
Seokyeong University | Seoul | 126 | 170 |
Daegu Catholic University | Gyeongsangbuk | 119 | 160 |
Songwon University | Gwangju | 118 | 201 |
Busan University of Foreign Studies | Busan | 116 | 188 |
Suwon University | Gyeonggi | 116 | 264 |
Ulsan University of Science and Technology | Ulsan | 114 | 178 |
Kyunghee University | Seoul | 114 | 211 |
Nambu University | Gwangju | 111 | 318 |
Yongin Songdam College | Gyeonggi | 108 | 142 |
Pai Chai University | Daejeon | 105 | 154 |
Jungwon University | Chungcheongbuk | 102 | 163 |
Honam University | Gwangju | 99 | 319 |
Dongwon University of Science and Technology | Gyeongsangnam | 98 | 141 |
Busan Institute of Science and Technology (BIST) | Busan | 98 | 340 |
Masan University | Gyeongsangnam | 94 | 111 |
Kyungsung University | Busan | 94 | 369 |
Hanyeong College | Jeollanam | 92 | 92 |
Chosun University | Gwangju | 92 | 266 |
Jeonju Kijeon College | Jeollabuk | 91 | 220 |
Kyungil University | Gyeongsangbuk | 89 | 152 |
Hansung University | Seoul | 87 | 153 |
Hankuk University of Foreign Studies | Seoul | 82 | 145 |
Chungnam National University | Daejeon | 81 | 144 |
Catholic Kwandong University | Gangwon | 79 | 115 |
Daishin University | Gyeongsangbuk | 77 | 77 |
Yongin University | Gyeonggi | 76 | 104 |
Hanshin University | Gyeonggi | 76 | 135 |
Joongbu University | Chungcheongnam | 74 | 262 |
Pusan National University | Busan | 73 | 96 |
Kongju National University | Chungcheongnam | 73 | 115 |
Sahmyook University | Seoul | 69 | 135 |
Suseong University | Daegu | 68 | 201 |
Jeju Tourism University | Jeju | 67 | 166 |
Seoul Women’s University | Seoul | 65 | 75 |
Kunsan National University | Jeollabuk | 63 | 111 |
Daegu Haany University | Gyeongsangbuk | 61 | 89 |
Semyung University | Chungcheongbuk | 60 | 111 |
Youngsan University | Yangsan (chính) | 60 | 216 |
Busan | – | 6 | |
Gwangju University | Gwangju | 59 | 116 |
Pukyong National University | Busan | 59 | 197 |
Pohang University | Gyeongsangbuk | 53 | 89 |
Mokwon University | Daejeon | 51 | 77 |
Hallym University | Gangwon | 51 | 110 |
Korea University | Seoul | 50 | 73 |
Sejong Campus | 1 | 1 | |
Shinhan University | Sangpae, Gyeonggi | 50 | 269 |
Howon, Gyeonggi (chính) | – | 8 | |
Hanyang University | Seoul (chính) | 49 | 70 |
ERICA Campus, Ansan | 2 | 4 | |
Kaya University | Gyeongsangnam (chính) | – | 21 |
Gyeongsangbuk | 48 | 48 | |
Chonbuk National University | Jeollabuk | 48 | 181 |
Hoseo University | ChungcheongNam | 47 | 111 |
Chungbuk National University | Chungcheongbuk | 45 | 87 |
Konkuk University | Seoul (chính) | 44 | 95 |
Glocal (Chungbuk) | – | 42 | |
Chosun University of Science and Technology | Gwangju | 43 | 72 |
Hyupsung University | Gyeonggi | 43 | 180 |
Hongik University | Seoul | 42 | 46 |
Korea Polytechnic University | Gyeonggi | 42 | 69 |
Kosin University | Busan | 39 | 42 |
Mokpo National University | Jeollanam | 38 | 62 |
Soongsil University | Seoul | 37 | 167 |
Seoul National University | Seoul | 36 | 43 |
Chungwoon University | Chungcheongnam | 35 | 81 |
Gyeongju National University | Gyeongsangbuk | 35 | 258 |
Kyungin Women’s University | Incheon | 33 | 67 |
Changwon University | Changwon | 33 | 92 |
Yonsei University | Seoul (chính) | 31 | 74 |
Wonju, Gangwon | 11 | 13 | |
Keimyung University of Culture | Daegu | 31 | 93 |
Kookmin University | Seoul | 31 | 178 |
Tongmyong University | Busan | 31 | 257 |
Inje University | Gyeongsangnam | 30 | 93 |
Chunnam Techno University | Jeollanam | 29 | 50 |
Seojeong University | Gyeonggi | 29 | 315 |
Kumoh National Institute of Technology | Gyeongbuk | 27 | 32 |
Koje University | Gyeongsangnam | 27 | 66 |
Mun kyung College | Gyeongsangbuk | 22 | 23 |
Sogang University | Seou | 22 | 63 |
Yeungnam Theological University | Gyeongsangbuk | 21 | 49 |
University of Seoul | Seoul | 20 | 63 |
Gangneung-Wonju University | Gangwon | 20 | 129 |
Kwangwoon University | Seoul | 20 | 391 |
Jeonju Vision University | Jeollabuk | 19 | 98 |
Dongshin University | Jeollanam | 19 | 264 |
Gimcheon University | Gyeongsangbuk | 18 | 66 |
Sungkyul University | Gyeonggi | 18 | 86 |
Andong University | Gyeongsangbuk | 17 | 21 |
Dongseo University | Busan | 16 | 107 |
Sorabol College | Gyeongsangbuk | 15 | 15 |
Daewon University College | Chungcheongbuk | 14 | 27 |
Chonnam National University | Gwangju | 14 | 55 |
Tongwon University | Gyeonggi | 14 | 101 |
Kangnam University | Seoul | 14 | 104 |
Halla University | Gangwon | 13 | 13 |
Gimhae College | Gyeongsangnam | 13 | 13 |
Korea National University of Transportation | Chungcheongbuk | 11 | 13 |
Dankook University | Gyeonggi | 18 | 36 |
Kangwon National University | Gangwon | 11 | 68 |
Jeju Halla University | Jeju | 11 | 209 |
Gyeonggi College of Science and Technology | Gyeonggi | 10 | 51 |
Chungbuk Health Science University | Chungcheongbuk | 9 | 10 |
Busan Catholic University | Busan | 8 | 14 |
Dongyang Mirae University | Seoul | 8 | 94 |
Dongyang University | Gyeongsangbuk | 7 | 7 |
Gyeongbuk College of Health | Gyeongsangbuk | 7 | 7 |
Sungshin Women’s University | Seoul | 7 | 9 |
University of Nazarene | Chungcheongnam | 7 | 18 |
Mokpo University of Science | Jeollanam | 7 | 37 |
Kyungnam University | Gyeongsangnam | 6 | 14 |
Howon University | Jeollabuk | 6 | 22 |
Konyang University | Chungcheongnam | 6 | 35 |
Chodang University | Jeollanam | 6 | 72 |
Dong-ah Institute of Media and Arts | Gyeonggi | 5 | 5 |
Kyungdong University | Gangwon | 5 | 14 |
Duksung Women’s University | Seoul | 5 | 20 |
Sungwoon University | Gyeongsangbuk | 5 | 55 |
Kyungpook Science College | Gyeongsangbuk | 5 | 59 |
Shingu College | Gyeonggi | 4 | 5 |
Kyungbok University | Gyeonggi | 4 | 7 |
Hanbat University | Daejeon | 4 | 47 |
Wonkwang University | Jeollabuk | 4 | 149 |
Chungcheong University | Chungcheongbuk | 3 | 3 |
Far East University | Chungcheongbuk | 3 | 4 |
Gumi University | Gyeongsangbuk | 3 | 7 |
Sunchon National University | Jeollanam | 3 | 10 |
Sungkyunkwan University | Seoul | 3 | 12 |
Chongshin University | Seoul | 2 | 2 |
Sangji University | Gangwon | 2 | 4 |
Seoul University of Buddhism | Seoul | 2 | 4 |
Sookmyung Women’s University | Seoul | 2 | 10 |
Hanseo University | Chungcheongnam | 2 | 97 |
Hansei University | Gyeonggi | 1 | 6 |
Sahmyook Health University | Seoul | 1 | 6 |
Kimpo University | Gyeonggi | 1 | 13 |
Baekseok University | Chungcheongnam | 1 | 20 |
The Catholic University of Korea | Gyeonggi | 1 | 34 |
Hosan University | Gyeongsangbuk | 1 | 65 |
International Law and Business University (TLBU) | Gyeonggi | – | 37 |
Seoul Christian University | Seoul | – | 1 |
Dongguk University Business School | Seoul | – | 1 |
Yewon University of Arts | Jeollabuk | – | 14 |
Gyeonggi | – | 1 | |
Kyungwoon University | Gyeongsangbuk | – | 1 |
Kongju National University of Education | Chungcheongnam | – | 1 |
Baekseok University of the Arts | Seoul | – | 1 |
Kyungnam Information University | Busan | – | 1 |
Gangdong University | Chungcheongbuk | – | 1 |
Dongseoul University | Gyeonggi | – | 1 |
Dongju University | Busan | – | 1 |
Pusan Women’s University | Busan | – | 1 |
Suncheon Jeil College | Jeollanam | – | 1 |
Osan University | Gyeonggi | – | 1 |
Hyejeon University | Chungcheongnam | – | 1 |
Wonkwang Digital University | Jeollabuk | – | 1 |
Seoul Venture University | Seoul | – | 1 |
Korea National University of Arts | Seoul | – | 1 |
Korea University Golf | Gangwon | – | 1 |
Korea Polytechnic I University | Jeju Campus | – | 1 |
Korea Polytechnic Ⅵ University | Yeongju Campus | – | 1 |
Korea Polytechnic University | Changwon Campus | – | 1 |
Hankyung University | Gyeonggi | – | 2 |
Daebul University | Jeollanam | – | 2 |
Suwon Catholic University | Gyeonggi | – | 2 |
Korea Bible University | Seoul | – | 2 |
Daejeon University of Science and Technology | Daejeon | – | 2 |
Dongnam Health University | Gyeonggi | – | 2 |
Dong-eui Institute Of Technology | Busan | – | 2 |
Myongji College | Seoul | – | 2 |
Seoyoung University | Gwangju | – | 2 |
Shinsung University | Chungcheongnam | – | 2 |
Gangneung Yeongdong University | Gangwon | – | 2 |
Changwon Moonsung University | Gyeongsangnam | – | 2 |
Jeonnam Provincial College | Jeollanam | – | 2 |
Presbyterian University Theological Seminary | Seoul | – | 3 |
Ansan University | Gyeonggi | – | 3 |
Songho University | Gangwon | – | 3 |
Anyang University | Gyeonggi (chính) | – | 4 |
Incheon | 3 | ||
Incheon Catholic University | Incheon | – | 4 |
Yeoju Institute of Technology | Gyeonggi | – | 4 |
Korea Aerospace University | Gyeonggi | – | 5 |
Koguryeo University | Jeollanam | – | 5 |
Seoul Digital University | Seoul | – | 5 |
Youngdong University (U1) | Chungcheongbuk | – | 6 |
Kyungmin University | Gyeonggi | – | 6 |
Korea Maritime & Ocean University | Busan | – | 9 |
Ulsan National Institute of Science and Technology (UNIST) | Ulsan | – | 9 |
Hallym Polytechnic University | Gangwon | – | 9 |
Induk University | Seoul | – | 12 |
Baekseok Cultural University | Chungcheongnam | – | 12 |
Dongduk Women’s University | Seoul | – | 14 |
Andong Science College | Gyeongsangbuk | – | 15 |
Inha Technical College | Incheon | – | 15 |
Korea National Open University | Seoul | – | 18 |
Catholic Sangji College | Gyeongsangbuk | – | 20 |
Kwangshin University | Gwangju | – | 21 |
Changshin University | Gyeongsangnam | – | 21 |
Daelim University | Gyeonggi | – | 23 |
Yeungjin College | Daegu | – | 25 |
Ewha Women University | Seoul | – | 26 |
Korea Advanced Institute of Science and Technology (KAIST) | Daejeon | – | 26 |
Seoil University | Seoul | – | 30 |
Daegu Health College | Daegu | – | 45 |
Hanil University And Presbyterian Theological Seminary | Jeollabuk | – | 48 |
Ajou Motor College | Chungcheongnam | – | 49 |
Yeonsung University | Gyeonggi | – | 75 |
Woosong College | Daejeon | – | 85 |
University of Science and Technology (UST) | Daejeon | – | 107 |
Calvin University | Gyeonggi | – | 128 |
korea.net.vn - Website Tư vấn Du học Hàn Quốc uy tín số 1 tại Việt Nam
Trường đại học sejong có tốt không ạ. Kì vừa rồi có nhiều du học sinh không ạ
Trường Sejong là trường đào tạo tốt hàng đầu của HQ đấy em nhé. Trường tuyển sinh những bạn tuổi trẻ, học lực giỏi trở lên, nhà có kinh tế tốt em nhé. Cảm ơn em !