Học phí học Chuyên Ngành ở các trường đại học tại Hàn Quốc

Bảng học phí học chuyên ngành 1 năm của tất cả các trường đại học ở Hàn Quốc áp dụng cho các kỳ năm 2018 {đơn vị 1000 (ví dụ 8,240 thì = 8,240,000 tiền Won Hàn} – (Bản gốc do bộ giáo dục Hàn công bố phía dưới cùng, nếu bạn không biết tiếng Hàn thì cũng khó… nhưng vẫn có nhiều cách để dịch bạn nhé).

Xem thêm:

Bảng học phí học chuyên ngành của các trường đại học ở Hàn Quốc năm 2018 

(Học phí = 1 năm, đơn vị = 1000 won) – Công ty Du học KNET – korea.net.vn 

Tên trường (Tiếng Hàn) – 학교 Tên trường (Tiếng Anh) Khoa học Xã hội và Nhân văn Khoa học tự nhiên Nghệ thuật và Thể dục Kỹ thuật Y học
가야대학교(김해) Gaya University (Gimhae) 5,939.40 7,196.90 0 0 0
가천대학교 Gachon University 7,104.10 8,266.40 9,164.50 9,076 9,597.20
가톨릭관동대학교 Catholic Kwandong University 6,156.80 7,473.80 8,215.10 8,136.10 9,850
가톨릭대학교 Catholic University 6,122 7,456.70 8,562 8,284 0
가톨릭대학교-제2캠퍼스 Catholic University – 2nd Campus 0 8,304.80 0 0 10,374
가톨릭대학교-제3캠퍼스 Catholic University – 3rd Campus 6,122 0 0 0 0
감리교신학대학교 Methodist Theological University 6,100 0 0 0 0
강남대학교 Kangnam University 6,806 0 9,026.20 8,638 0
강릉원주대학교 Wangju University of Kangnung 3,488 4,300.30 5,099.50 4,616 7,966
강릉원주대학교-제2캠퍼스 Wonju National University – 2nd Campus 3,488 4,298 0 4,616 0
강원대학교 Kangwon University 3,426 4,256.10 4,578.60 4,438 5,758
강원대학교-제2캠퍼스 Kangwon University – 2nd Campus 3,426 4,202 4,577.90 4,438 0
건국대학교 Konkuk University 6,781.90 8,124.80 9,082.80 9,218.90 10,180
건국대학교(글로컬)-분교 Konkuk University (Local) 6,711.40 7,958 9,028.50 8,982.30 0
건양대학교 Konyang University 5,873.60 6,970 6,680 7,179.90 0
건양대학교-제2캠퍼스 Kanyang University – Second Campus 5,710 7,069.10 0 7,240 9,540
건양사이버대학교 Kanyang Cyber ​​University 2,450 2,450 0 2,450 0
경기대학교 Kyonggi University 6,444.30 7,881.10 7,971.10 8,326 0
경기대학교-제2캠퍼스 Kyonggi University – 2nd Campus 6,464 0 8,326 0 0
경남과학기술대학교 Kyungnam University of Science and Technology 3,445.60 3,737.30 4,102 4,014.90 0
경남대학교 Kyungnam University 5,656.80 6,482.60 7,474 7,500 0
경동대학교 Kyungdong University 6,145.80 7,615 8,185.30 7,836 0
경동대학교-제3캠퍼스 Kyungdong University – 3rd Campus 6,245.50 8,230.30 0 0 0
경동대학교-제4캠퍼스 Kyungdong University – 4th Campus 6,411.70 7,848 7,994.80 7,936.70 0
경북대학교 Kyungpook National University 3,568.20 4,511.20 4,686.30 4,662 7,521.20
경상대학교 Gyeongsang University 3,274.40 4,143 4,303.60 4,330 7,617.20
경성대학교 Kyungsung University 5,444.20 7,101.90 7,363.30 7,492 0
경운대학교 Kyungwoon University 6,060 7,810 7,996.60 8,120.50 0
경인교육대학교 Kyungin University of Education 3,189 0 0 0 0
경일대학교 Kyungil University 5,657.30 7,660 8,023.80 7,660 0
경주대학교 Gyeongju University 6,028 6,713.10 8,104.50 0 0
경희대학교 Kyunghee University 6,356.70 8,419.80 8,458.70 8,580 10,802.90
경희사이버대학교 Kyung Hee Cyber ​​University 2,752.60 0 0 2,773.30 0
계명대학교 Keimyung University 5,988 7,880.70 8,548.80 8,238 9,850
고려대학교 Korea University ư 7,145.80 8,668.50 8,928.20 9,680 12,414
고려대학교(세종) Korea University (Sejong) 7,120 8,784.30 8,402 9,680 0
고려사이버대학교 Korea Cyber ​​University 2,185.50 0 0 2,181 0
고신대학교 Kosin University 5,796 6,937.50 7,430.60 0 9,410
공주교육대학교 Princess Education University 3,424 3,424 3,424 0 0
공주대학교 Kongju University 3,198 3,855.90 4,180.50 4,230 0
광신대학교 Kwangshin University – 5,621.30 0 7,072 0 0
광운대학교 Kwangwoon University 6,834.70 7,499 7,506 8,532 0
광주가톨릭대학교 Gwangju Catholic University 0 0 0 0 0
광주과학기술원 Gwangju Institute of Science and Technology 0 2,060 0 2,060 0
광주교육대학교 Gwangju National University of Education 3,475.90 3,475.80 3,478.50 0 0
광주대학교 Gwangju University 6,066.90 6,977.60 7,005.40 6,966 0
광주여자대학교 Gwangju Women’s University 5,577.40 6,794.20 6,424 0 0
국민대학교 Kookmin University 6,845.50 7,886.80 8,974.90 8,647 0
국제사이버대학교 International Cyber ​​University 2,434 0 3,033.80 0 0
군산대학교 Kunsan National University 3,320 3,910.30 4,166.10 4,241 0
극동대학교 Far East University 6,439 7,642.30 7,933.10 8,092.10 0
글로벌사이버대학교 Global Cyber ​​University 2,431.40 0 2,426.10 0 0
금강대학교 Geumgang University 6,564 0 0 6,564 0
금오공과대학교 Kumho University 3,400 3,536 0 3,792 0
김천대학교 Kimcheon University 6,502 7,119.60 7,272 7,272 0
꽃동네대학교 Flower Dongne University 6,618 7,796 0 0 0
나사렛대학교 Nazareth University 6,613.30 8,049.50 7,966 0 0
남부대학교 Nambu University 5,806.60 6,530.90 7,056 7,056 0
남서울대학교 Namseoul University 7,061.80 8,952 8,471.30 8,300 0
단국대학교 Dankook University 6,909.70 8,376 9,090.90 8,907.40 0
단국대학교-제2캠퍼스 Dankook University – 2nd Campus 6,746.10 8,696.40 8,466.30 8,836 10,330
대구가톨릭대학교 Catholic University of Daegu 5,859.20 7,827.30 8,563.40 7,953.10 9,610
대구경북과학기술원 Daegu Gyeongbuk Institute of Science and Technology 0 0 0 0 0
대구교육대학교 Daegu Education University 3,604 3,604 3,604 0 0
대구대학교 Daegu University 5,827.90 7,411.80 8,264.90 8,014 0
대구사이버대학교 Daegu Cyber ​​University 2,415.20 2,409.30 0 0 0
대구예술대학교 Daegu University of Arts 0 0 8,290.50 0 0
대구한의대학교 Daegu Haany University 5,730.30 7,499 7,384.50 7,776 9,260
대신대학교 University instead 5,905 0 6,874.50 0 0
대전가톨릭대학교 Daejeon Catholic University 5,760 0 0 0 0
대전대학교 Daejeon University 6,597.30 7,542.40 7,736.40 7,886 9,350
대전신학대학교 Daejeon Theological University 5,956 0 0 0 0
대진대학교 Daejin University 6,146 7,538.60 8,118 8,118 0
덕성여자대학교 Duksung Women’s University 6,116 7,980.50 8,563.50 8,511.10 0
동국대학교 Dongguk University 6,938 8,383.70 8,842.90 9,160 0
동국대학교(경주) Dongguk University (Gyeongju) 6,938 8,292.70 8,748.20 9,136 9,496
동덕여자대학교 Dongduk Women’s University 6,026 7,721.70 8,721.40 0 0
동명대학교 Tongmyong University 5,708.40 7,336 7,611.30 7,738 0
동서대학교 Dongseo University 5,802.90 7,584 7,315.30 7,584 0
동신대학교 Dongshin University 5,793.30 6,773.10 7,006.50 7,170 8,520
동아대학교 Donga University 5,752.40 6,803.60 7,492.20 7,736.60 9,734
동양대학교 Dongyang University 5,827.40 7,462 8,013.70 7,502 0
동의대학교 Dong-Eui University 5,441.20 6,588 7,031.70 7,432 8,106
디지털서울문화예술대학교 Digital Seoul Culture and Arts University 2,620.80 0 2,616.70 0 0
루터대학교 Luther University 6,300 0 0 0 0
명지대학교 Myongji University 0 8,240 9,440.90 9,178.30 0
명지대학교-제2캠퍼스 Myongji University – 2nd Campus 6,766.90 0 0 9,094 0
목원대학교 Mokwon University 6,400 7,173.10 7,977.20 8,050 0
목포가톨릭대학교 Mokpo Catholic University 5,628.40 6,812 0 0 0
목포대학교 Mokpo University 3,442.90 4,098.30 4,148.30 4,244 0
목포해양대학교 Mokpo Maritime University 0 0 0 3,409.40 0
배재대학교 Pai Jae University 6,447 7,287.20 7,991 7,991 0
백석대학교 Baekseok University 6,960 8,360 8,976.10 0 0
부경대학교 Pukyong National University 3,409.50 4,110.10 4,264.70 4,358.50 0
부산가톨릭대학교 Catholic University of Busan 5,914 6,972 0 7,600 0
부산교육대학교 Pusan ​​National University of Education 3,024 3,024 3,024 0 0
부산대학교 Pusan ​​National University 3,439.80 4,596.40 4,736 4,728 10,100
부산디지털대학교 Busan Digital University 2,416.40 0 0 2,520 0
부산외국어대학교 Pusan ​​Foreign Language University 5,946.70 0 6,810 7,762 0
부산장신대학교 Busan Changshin University 5,826.30 0 0 0 0
사이버한국외국어대학교 Cyber ​​Hankuk University of Foreign Studies 2,770 0 0 0 0
삼육대학교 Sahmyook University 6,895.40 7,994.50 8,732.10 8,344 0
상명대학교 Sangmyung University 6,758.70 7,994.20 9,163 8,692 0
상명대학교-제2캠퍼스 Sangmyung University – Second Campus 6,652 8,045.70 8,546.90 8,424 0
상지대학교 Sangji University 6,186.90 7,329.10 7,330.60 7,878 9,654
서강대학교 Sogang University 7,222.90 8,436 0 9,386 0
서경대학교 Seokyeong University 6,561.60 7,700 8,672.30 8,360 0
서울과학기술대학교 Seoul National University of Science and Technology 4,594.20 5,512.40 5,601.60 5,517.10 0
서울교육대학교 Seoul National University of Education 3,088 0 0 0 0
서울기독대학교 Seoul Christian University 6,537.10 0 8,277.90 0 0
서울대학교 Seoul National University 5,015.30 6,110.40 7,392.80 5,996 9,896.30
서울디지털대학교 Seoul Digital University 2,093.90 0 2,088.50 0 0
서울사이버대학교 Seoul Cyber ​​University 2,705.20 0 0 2,724.70 0
서울시립대학교 Seoul City University 2,044 2,409.50 2,919 2,701 0
서울신학대학교 Seoul Theological University 6,507.40 0 8,263.50 0 0
서울여자대학교 Seoul Women’s University 6,791.70 8,143.20 9,236.40 0 0
서울장신대학교 Seoul Jangshin University 6,902.90 0 9,568 0 0
서울한영대학교 HanYoung University 6,581.40 0 8,248.60 0 0
서원대학교 Seowon University 6,210.60 7,231.90 7,428 7,772 0
선문대학교 Sun Moon University 6,691.20 8,057.50 7,807.90 8,208.60 0
성결대학교 Sungkyul University 6,420 0 8,778 8,104 0
성공회대학교 Sungkonghoe University 6,798.80 0 0 7,548.30 0
성균관대학교 Sungkyunkwan University 7,545.30 8,771.30 8,844.80 9,114 11,338
성신여자대학교 Sungshin Women’s University 6,737.80 7,972.40 9,356.70 7,918.30 0
세명대학교 Semyung University 6,012 7,201.30 7,569 7,569 8,866
세종대학교 Sejong University 6,220 7,404 8,456.10 8,548 0
세종사이버대학교 Sejong Cyber ​​University 2,777 2,880 2,785.10 2,770.20 0
세한대학교 SeHan University 5,594.10 6,412.40 6,705.30 7,462.70 0
송원대학교 Songwon University 5,847.40 6,714.60 6,760 6,900 0
수원가톨릭대학교 Suwon Catholic University 5,097 0 0 0 0
수원대학교 Suwon University 6,199.60 7,318.10 8,276.20 8,054.70 0
숙명여자대학교 Sookmyung Women’s University 7,024.60 8,735.40 9,638.90 9,194 0
순복음총회신학교 Full Gospel General Theological Seminary 5,169.20 0 7,000 0 0
순천대학교 Suncheon University 3,306 4,119.50 4,258.30 4,325.10 0
순천향대학교 Soonchunhyang University 7,026.90 7,899.60 7,816.70 8,294 10,040
숭실대학교 Soongsil University 6,975.20 7,898.50 8,836.30 8,803.30 0
숭실사이버대학교 Soongsil Cyber ​​University 2,747.80 0 0 2,758.20 0
신경대학교 Shingyeong University 6,342.30 7,207 6,984.70 0 0
신라대학교 Silla University 5,703 7,090 7,522.20 7,785 0
신한대학교 Shinhan University 7,500 9,100 0 9,700 0
신한대학교-제2캠퍼스 Shinhan University – Second Campus 7,500 9,100 9,600 9,700 0
아세아연합신학대학교 Asia Union Theological University 6,556 0 0 0 0
아주대학교 Ajou University 6,947.70 8,366.30 0 8,852 11,240
안동대학교 Andong University 3,193 3,816.20 4,156.30 4,179.60 0
안양대학교 Anyang University 6,679.50 7,722.10 8,450 8,450 0
안양대학교-제2캠퍼스 Anyang University – 2nd Campus 6,672 0 0 8,450 0
연세대학교 Yonsei University 8,438.40 9,041.30 9,499.80 9,661 12,104
연세대학교(원주) Yonsei University (Wonju) 7,490.60 8,348.90 0 9,324 12,104
영남대학교 Yeungnam University 5,826 8,223.30 8,806.80 8,150 10,662
영남신학대학교 Youngnam Theological University 6,065.80 0 0 0 0
영산대학교 Youngsan University 5,649 7,194 6,598 7,358 0
영산대학교-제2캠퍼스 Youngsan University – 2nd Campus 5,432 7,024.50 7,123.30 7,358 0
영산선학대학교 Youngsan Seon Hak University 2,000 0 0 0 0
예수대학교 Jesus University 5,114 6,954 0 0 0
예원예술대학교 Yewon Arts University 5,990 0 7,986.40 0 0
예원예술대학교-제2캠퍼스 Yewon Arts University – 2nd Campus 0 0 8,334.20 0 0
용인대학교 Yongin University 6,890.60 7,672 7,994 0 0
우석대학교 Woosuk University 5,936.30 7,209.10 7,151.10 7,898 9,256
우송대학교 Woosong University 6,924.20 7,252.70 7,438.90 7,166.60 0
울산과학기술원 Ulsan Institute of Science and Technology 5,300 6,288 0 6,288 0
울산대학교 Ulsan University 5,750 7,481.20 8,406.10 8,126.10 10,918
원광대학교 Wonkwang University 6,046.40 7,655 7,597.40 8,052.30 9,736.40
원광디지털대학교 Wonkwang Digital University 2,773.60 2,783.60 2,792.40 0 0
위덕대학교 Uduk University 6,430.60 7,988 8,428 7,988 0
유원대학교 Yuwon University 6,300 7,880 7,880 7,880 0
을지대학교 Eulji University 0 8,686.10 0 0 10,320.50
을지대학교-제2캠퍼스 Eulji University – 2nd Campus 7,801 8,546.40 0 0 0
이화여자대학교 Ewha Womans University 7,449.30 9,130.60 9,928.40 9,412.80 12,896
인제대학교 Inje University 5,641.10 7,504.20 7,223 7,884.40 0
인제대학교-제2캠퍼스 Inje University – 2nd Campus 0 6,925.50 0 0 9,958
인천가톨릭대학교 Incheon Catholic University 5,186 0 0 0 0
인천가톨릭대학교-제2캠퍼스 Incheon Catholic University – 2nd Campus 0 8,214 7,967 0 0
인천대학교 Incheon University 4,116 4,573.20 4,892.50 5,180 0
인하대학교 Inha University 6,674.40 7,917.30 8,239.40 8,397.40 10,550
장로회신학대학교 Presbyterian Theological University 5,750.50 0 8,344.50 0 0
전남대학교 Chonnam National University 3,419.50 4,303.70 4,572 4,440 6,038.60
전남대학교-제2캠퍼스 Chonnam National University – Second Campus 3,438 4,100 4,572 4,404 0
전북대학교 Chonbuk National University 3,322 4,321.90 4,677.70 4,596 7,880
전주교육대학교 Jeonju National University of Education 3,272 3,272 3,272 0 0
전주대학교 Jeonju University 6,204.90 7,259.70 7,532.50 7,890 0
정석대학ư Jeongseok University 0 0 0 0 0
제주국제대학교 Jeju International University 5,950.30 6,490.60 6,478.30 6,479.10 0
제주대학교 Cheju National University 3,225.90 4,011.60 4,244.40 4,345.60 5,602
조선대학교 Chosun University 5,799.80 7,447.80 7,251.40 7,678 10,680
중부대학교 Chubu University 6,598.20 7,238.40 7,778.30 7,624.70 0
중앙대학교 Chung-Ang University 6,812 8,480.10 8,893.40 9,036 10,992
중앙대학교-제2캠퍼스 Chung-Ang University – Second Campus 0 7,938 8,962.70 0 0
중앙승가대학교 Central Sunggak University 1,760 0 0 0 0
중원대학교 Jungwon University 6,178.70 7,724.30 7,398 7,742.10 0
진주교육대학교 Jinju National University of Education 3,445.50 3,444.40 3,445 0 0
차의과학대학교 Cha’s College of Science 6,934 7,302.60 0 0 0
창신대학교 Changshin University 5,499.40 6,656.50 6,976.10 7,212.30 0
창원대학교 Changwon University 3,389.30 4,040.90 4,314.90 4,383 0
청운대학교 Chungwoon University 6,878.90 7,588 7,846.40 7,588 0
청주교육대학교 Cheongju National University of Education 3,230 0 0 0 0
청주대학교 Cheongju University 6,846.70 7,847.50 8,291.80 8,374.80 0
초당대학교 Chodang University 5,578.30 6,664 6,664 7,362.30 0
총신대학교 Chongshin University 6,559.90 0 8,737 0 0
추계예술대학교 Chugye University of Arts 6,657.30 0 8,985.20 0 0
춘천교육대학교 Chuncheon National University of Education 3,185 3,185.20 3,184.80 0 0
충남대학교 Chungnam National University 3,370.90 4,270.20 4,591.20 4,844 7,641.40
충북대학교 Chungbuk National University 3,510.90 4,351.20 4,452.70 4,595 7,477.60
침례신학대학교 Baptist Theological Seminary 5,651.40 0 7,588.30 0 0
칼빈대학교 Calvin University 6,825.30 0 8,112.50 0 0
케이씨대학교 Keio University 6,218.90 8,800 8,060.30 0 0
평택대학교 Pyeongtaek University 6,700 7,840 8,712 8,200 0
포항공과대학교 Pohang University of Science and Technology 0 5,580 0 5,580 0
한경대학교 Hankyung University 3,605 3,968 4,246 4,234.40 0
한국과학기술원 Korea Advanced Institute of Science and Technology 6,866 6,866 0 6,866 0
한국교원대학교 Korea National University of Education 2,874 3,473.10 3,799.60 3,600 0
한국교통대학교 Korea National Transportation University 3,719.90 4,136.50 4,437 4,238.10 0
한국국제대학교 Korea International University 5,542 6,742.80 6,819.90 7,101.30 0
한국기술교육대학교 Korea Technical Education University 3,306 0 0 4,727.90 0
한국방송통신대학교 Korea National Open University 731.2 732 0 2,183.30 0
한국산업기술대학교 Korea Institute of Technology 7,911 0 9,130 9,130 0
한국성서대학교 Korea Bible University 6,720 7,940 0 7,500 0
한국열린사이버대학교 Korea Open Cyber ​​University 2,120.60 2,120.70 0 0 0
한국예술종합학교 Korea National University of Arts 0 0 4,806.50 0 0
한국외국어대학교 Hankuk University of Foreign Studies 6,945.40 7,711 0 8,437 0
한국전통문화대학교 Korea Traditional Culture University 2,713.10 3,563.50 3,355.50 3,425.60 0
한국체육대학교 Korea National Sport University 0 0 3,878.30 0 0
한국항공대학교 Korean Air University 6,816.50 8,349.20 0 8,848.10 0
한국해양대학교 Korea Maritime University 3,284 4,132.30 3,994 3,823.70 0
한남대학교 Hannam University 6,481 7,391.30 8,147.30 8,301 0
한동대학교 Handong University 6,616.50 7,748 0 7,748 0
한라대학교 Halla University 5,860 0 7,698 7,698 0
한려대학교 Hanryeo University 5,293 6,822.70 6,300 6,300 0
한림대학교 Hallym University 6,631.90 8,001 8,070 8,333.20 10,304
한밭대학교 Hanbat National University 3,822.20 0 4,537.60 4,648.60 0
한서대학교 Hanseo University 7,289.60 7,892.60 8,087.20 8,477 0
한성대학교 Hansung University 6,548 0 8,726 8,530 0
한세대학교 Hansei University 7,121.50 8,228 9,486.20 8,830 0
한신대학교 Hanshin University 6,828.60 7,802 7,802 8,191.90 0
한양대학교 Hanyang University 7,075.50 8,494.80 9,309.70 9,260 10,822
한양대학교(ERICA)-분교 Hanyang University (ERICA) – Branch 7,026 8,639.30 9,076.40 9,185.50 0
한양사이버대학교 Hanyang Cyber ​​University 2,777.70 0 2,766.20 2,804.80 0
한일장신대학교 Hanil Presbyterian School 5,728.50 7,000 7,300 0 0
협성대학교 University of Pusan 6,586 8,414.20 8,568 8,568 0
호남대학교 Honam University 5,927.60 6,744 6,825.10 6,876 0
호남신학대학교 Honam Theological University 5,763.90 0 7,955 0 0
호서대학교 Hoseo University 6,796.80 7,703.90 8,242.90 8,278 0
호원대학교 Hoseong University 5,956.30 7,245.10 7,522.80 7,079.90 0
홍익대학교 Hongik University 6,848 6,848 8,984 8,807.70 0
홍익대학교-제2캠퍼스 Hongik University – 2nd Campus 6,848 0 8,984 8,812.80 0
화신사이버대학교 Hwashin Cyber ​​University 2,435.30 0 0 0 0

* Để được tư vấn thêm về du học Hàn bạn hãy gọi các số sau hoặc add Zalo và nhắn tin

    CTY DU HỌC KNET – KOREA.NET.VN - KNET.EDU.VN

    + Địa chỉ Trụ sở công ty ở Hà Nội: Tầng 7 toà nhà BTN Green Group, 94 Dịch Vọng Hậu, Cầu Giấy, HN ( cách bến xe Mỹ Đình 700m)

    + Địa chỉ văn phòng Tp. HCM : số 1 Phổ Quang, phường 2, Tân Bình (tòa nhà Sovilaco)

    + Địa chỉ văn phòng Cần Thơ : 40 đường B30 KDC 91b, phường An Khánh, quận Ninh Kiều

    TƯ VẤN KHU VỰC MIỀN BẮC - HÀ NỘI

    Phương Đông: 0904 888 512 (Zalo)

    Em Trang: 0976 694 081 (Zalo)

    Miss Ngọc: 0969 928 123 (Zalo)

    Huyền Trang: 0979 228 662 (Zalo)

    Mỹ Hạnh: 0356 668 828 (Zalo)

    Dương Ngoan: 0985 202 860 (Zalo)

    Mr Khoa: 0987 328 753 (Zalo)

    Mr Hải: 0934 563 885 (Zalo)

    Mr Đức: 0976 878 528 (Zalo)

    Mr Vinh: 0904 999 886 (Zalo)

    TƯ VẤN KHU VỰC MIỀN NAM - TP. HCM

    Vũ Lộc: 0902 060 439 (Zalo)

    Quốc Hùng: 0918 905 193 (Zalo)

    Đan Mi: 0914 474 648 (Zalo)

    Vi Vi: 0362 892 032 (Zalo)

    TƯ VẤN KHU VỰC MIỀN TÂY - CẦN THƠ

    Anh Vũ: 0933 873 797 (Zalo)

    korea.net.vn - Website Tư vấn Du học Hàn Quốc uy tín số 1 tại Việt Nam

    Trả lời

    Email của bạn sẽ không được hiển thị công khai.